Ingredients: Unrefined seasalt.
Nutrition (per 100g):
Energy (kcal) | 362 |
---|---|
Energy (KJ) | 1534 |
Protein (g) | 27.2 |
Carbohydrates (g) | 54 |
Of which sugars (g) | 2.3 |
Fat (g) | 2.6 |
Of which saturates (g) | 0.6 |
Fibre (g) | 5.2 |
Salt (g) | 0.04 |
Allergens:
Possible cross contamination
The following potential allergens may have come in contact with this product in transport, packing or production:
Wheat, Rye, Barley, Oats, Gluten, Maize, Soya, Peanuts, Nuts, Sesame